Retail Property for Lease
Paradise Shoppes of Cocoa | ||
| 2711 Clearlake Rd Cocoa | Highlights
Directly across from Super Wal-Mart Upscale facade to showcase your business | ![]() Flyer |
| Sq Ft Available: 1,473-2,800 Total Sq Ft: 14,000 | ||
| $20/sf/yr | ||
| CAM: 0 | ||
| Contact: Jewel | ||
A1A Plaza | ||
| 595 N Hwy A1A Cocoa Beach | Highlights
DescriptionRetail strip center with Anacapri Pizzeria and Rum Runners out-parcels bringing in lots of local traffic. Excellent drive-by traffic counts. | ![]() Flyer |
| Sq Ft Available: 1,200, 3,000 & 1,200 out-parcel Total Sq Ft: 37,130 | ||
| $10/sf/year | ||
| CAM: 2.29 | ||
| Contact: Mike McDonald | ||
Park Place Professional Center | ||
| 7630 N Wickham Rd Melbourne | Office / retail space with prime Wickham Road frontage space (40,000+ daily traffic counts). Beautifully finished with an upscale facade and barrel roof tile. Excellent mix of retailers and office users in the immediate area. North Melbourne/Suntree area. Demographics-- average household income in area 80k. Available 8/1/2011 | ![]() Flyer |
| Sq Ft Available: 1,300 Total Sq Ft: 6,000 | ||
| $15.00/sf/year | ||
| CAM: $4.52 | ||
| Contact: Jewel Mcdonald | ||
Apollo Center | ||
| 729-768 Apollo Blvd. Melbourne | Attractive retail center with an excellent location. Close proximity to schools, medical center, airport, and Melbourne businesses. Est CAM $3.21 Located on Apollo Blvd between Nasa Blvd and Babcock St in Melbourne Located on Apollo Blvd between Nasa Blvd and Babcock St in Melbourne | ![]() Flyer |
| Sq Ft Available: 1,260 to 2,520 Total Sq Ft: 19,150 | ||
| $5-7/sf/year NNN | ||
| CAM: 3.21 | ||
| Contact: Jewel | ||
Crossroads Village | ||
| 5545 N Wickham Rd Melbourne | New mixed use lifestyle center located on N. Wickham Rd. intersecting the approved realignment location of the Pineda Causeway (extension to I-95). The strategic location of this Village will position your client(s) to be in the most desirable site currently available! DELIVERED AS A MODIFIED VANILLA SHELL WITH AN ADDITIONAL $29 P.S.F. BUILDOUT ALLOWANCE. 1800 sf end unit (former law office) available! NNN $4.83 psf Outparcels available for ground lease also $120,000 & $150,000/yr. | ![]() Flyer |
| Sq Ft Available: 1,500 to 1,750 Total Sq Ft: 17,800 | ||
| $14/sf/year | ||
| CAM: 4.83 | ||
| Contact: Charine | ||
Harbor City Retail Property | ||
| 1024 S Harbor City Blvd Melbourne | Highly visible storefront on busy US-1. End Unit. Plenty of parking. Est CAM $2.70 Directly on US-1 by the corner of Nasa Blvd in Melbourne | ![]() Flyer |
| Sq Ft Available: 1,800 - 9,975 Total Sq Ft: 16,650 | ||
| $3.30 - 5/sf/year | ||
| CAM: 2.70 | ||
| Contact: Jewel | ||
Shops at Pineda Ridge | ||
| 4980 & 5000 N Wickham Rd Melbourne |
DescriptionHOME DEPOT Shadow Anchored Property!! New existing shopping center with modern facade, Wickham Road Address!!! Located close to Pineda Causeway and the I95 interchange in North Melbourne. Great mix of retailers. NNN=5.56. Direct Wickham Road frontage just south of Pineda Causeway. | ![]() Flyer |
| Sq Ft Available: 1,200 to 3,000 Total Sq Ft: 30,150 | ||
| $14/sf/year | ||
| CAM: 5.56 | ||
| Contact: Charine | ||
Times Square Center | ||
| 2450 Minton Rd Melbourne | Times Square is a strip center primarily retail located on busy and fast growing Minton Road. It is anchored by a BP Gas station and has other great retailers including Papa John's Pizzeria, flower shop, hair salon, insurance office and real estate office. Great ownership, super clean and well maintained. TOTALLY RENOVATED INTERIOR. NEW CARPET, CEILING TILES, RESTROOMS, FRESH PAINT, CLEAN, CLEAN, CLEAN! | ![]() Flyer |
| Sq Ft Available: 1,000 SF, 1,500 SF and 900 SF storage area with loft. Total Sq Ft: 18,300 | ||
| $7.95/sf/year | ||
| CAM: 3.99 | ||
| Contact: Joe | ||
Suntree Healthplex | ||
| 6300 N. Wickham Road Melbourne | Fully built-out, first class medical office space. Available in separate suites or can be combined for up to 6,950 SF. Retail space and general office space also available. Great location in busy neighborhood center. | ![]() Flyer |
| Sq Ft Available: 1,300 - 10,000 Total Sq Ft: 47,000 | ||
| $$12 - $16 per SF | ||
| CAM: $4.00 | ||
| Contact: Joe Poirier | ||
Country Club Plaza | ||
| 5275 NE Babcock St Palm Bay | Strip center. Great tenant mix, ample parking, pylon signage. Great corner location on Babcock and Port Malabar Blvd. | ![]() Flyer |
| Sq Ft Available: Two Units 1,725 SF each, currently connected, can easily be divided. Also 1,400 SF and 2,100 SF. Total Sq Ft: 51,400 | ||
| $12/sf/year | ||
| CAM: | ||
| Contact: Joe | ||
Shady Oaks Plaza | ||
| 6050 Babcock St Palm Bay | This retail and office complex is anchored by Easter Seals administrative offices. Retail space, executive offices (500 sq ft to over 1000 sq ft) up stairs and and an out parcel office building are currently available . It has several amenities including on-site restaurants, salons, and pet grooming. Ample parking, excellent location and an elevator to the upstairs. Nestled between many shady oak trees (ie - its' name), this property has an excellent stabilized owner and is well-maintained. | ![]() Flyer |
| Sq Ft Available: 814 to 2,879 Total Sq Ft: 44,340 | ||
| $10-11/sf/year | ||
| CAM: | ||
| Contact: Joe | ||
Stack Village Plaza | ||
| 4910 Stack Blvd Palm Bay | Excellent location on busy Palm Bay Road with a traffic count of 35,950. | ![]() Flyer |
| Sq Ft Available: 1,088, 1770, 1,835 SF NOW AVAILABLE! 6,033sf RESTAURANT/BAR WITH EQUIP. & FURNISHINGS. Total Sq Ft: 60,585 | ||
| $12/sf/year | ||
| CAM: | ||
| Contact: Joe | ||
Sabal Palm Square | ||
| 4700 NE Babcock St Palm Bay | This property has just undergone a spectacular transformation! Facade renovation with lofty towers, new signage, and new parking lot, are just a few of the improvements recently completed. Strategically located on prime intersection of Palm Bay Road and Babcock St. | ![]() Flyer |
| Sq Ft Available: 1,000 to 16,008 +- Total Sq Ft: 122,300 | ||
| $8-15.50/sf/year | ||
| CAM: $2.75/SF | ||
| Contact: Joe | ||
Barton Shoppes | ||
| 500 Barton Blvd. Rockledge | Multi tenant retail and office building. Property is well maintained with stable ownership. Ample parking with an auxiliary parking lot in the back. Hair Salon now available, 1,741 sf. Located in the heart of Rockledge, west of the Barton and Murrel intersection. Estimated CAM = $3.08 | ![]() Flyer |
| Sq Ft Available: 1,138 to 3,010 Total Sq Ft: 14,200 | ||
| $9.50/sf/year NNN | ||
| CAM: 3.08 | ||
| Contact: Jewel | ||
3809 Murrell - Former Blockbuster | ||
| 3809 Murrell Road Rockledge | Former Blockbuster
DescriptionExcellent visibility and high facade, direct street frontage, built in 2001, 60' x 80' free-standing concrete block, bar joist roof, built-up tar/gravel-membrane roof, shares lot with adjacent 3,200 SF building and kiosk ATM. Full access from Murrell and cross access with adjacent properties on north and south boundaries, including access to corner lot (7-Eleven) to Barnes Blvd. Parking 6.8/1,000 SF +. Strong neighborhood retail area, total daytime population in 3-mile radius 82,000 average household income 3-mile radius $69,200. | ![]() Flyer |
| Sq Ft Available: 4800 Total Sq Ft: 4800 | ||
| $15 /SF/Year | ||
| CAM: 4.75 | ||
| Contact: Joe Poirier | ||
Park Place at Suntree | ||
| 7640 N Wickham Rd Suntree |
DescriptionRates just reduced to $13.00 psf + $5.13 psf NNN (First year incentive)! This is the best location in Brevard County - direct Wickham Road frontage in the fastest growing area of the County! | ![]() Flyer |
| Sq Ft Available: 1,400 to 3,701 Total Sq Ft: 35,800 | ||
| $13/sf/year | ||
| CAM: 4.87 | ||
| Contact: Jewel | ||
Pineda Plaza | ||
| 335 Pineda Ct Suntree | Highlights
DescriptionRetail/Office in the heart of Suntree. Well maintained strip center ideal for office users or retail. Ample parking. Stable ownership. | ![]() Flyer |
| Sq Ft Available: 1,500 to 5,250 Total Sq Ft: 12,000 | ||
| $5-7/sf/year | ||
| CAM: 4.01 | ||
| Contact: Jewel | ||
Boardwalk at Suntree | ||
| 7700 N Wickham Rd Suntree | Exceptional retail space in a modern shopping center. Anchored by Regions Bank, Crispers, and Amici's Italian Restaurant. * Average household income =$80k * Average age =45 * Excellent mix of retailers, restaurants and office * CAM: $6.84 Located along busy Wickham Road in Suntree - the fastest growing area in Brevard. | ![]() Flyer |
| Sq Ft Available: 900-4,800 Total Sq Ft: 29,400 | ||
| $10/sf/yr | ||
| CAM: 6.00 | ||
| Contact: Jewel | ||
Garden Street Shoppes & Mall | ||
| 2825-2901 Garden Street Titusville | Highlights
DescriptionGarden Street Shoppes & Mall is a well-established community shopping center anchored by Discount Auto Parts and Dollar General. | ![]() Flyer |
| Sq Ft Available: 1,200 to 4,095 Total Sq Ft: 47,365 | ||
| $8-10/sf/year | ||
| CAM: 3.69 | ||
| Contact: Jewel | ||
Cheney Highway | ||
| 373 Cheney Hwy Titusville | Highlights
Description1125 Sq Ft available in an attractive Neighborhood strip center. Former site of Scripts-R-Us pharmacy. Cheney Hwy (SR 50) at the corner of Tuscarora. 1/2 mile from US1. | ![]() Flyer |
| Sq Ft Available: 1,125 Total Sq Ft: 14,850 | ||
| $8/sf/yr | ||
| CAM: 2.85 | ||
| Contact: Jewel | ||
West Melbourne Business Center | ||
| 4195 New Haven Avenue West Melbourne | Great looking space, ample parking, well maintained, easy access, can be used for retail or retail/service. Excellent location on I-92 (New Haven) just off of I-95 exit, adajacent to Sam's Club. | ![]() Flyer |
| Sq Ft Available: 1,350 to 4,050 Total Sq Ft: 61,388 | ||
| $8/sf/year | ||
| CAM: | ||
| Contact: Joe Poirier | ||


























